<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[EngineHouse Services, LLC: New Products]]></title>
		<link>http://www.enginehouseservices.com</link>
		<description><![CDATA[A list of the new products at EngineHouse Services, LLC.]]></description>
		<pubDate>Tue, 18 Jun 2013 04:54:06 +0000</pubDate>
		<isc:store_title><![CDATA[EngineHouse Services, LLC]]></isc:store_title>
		<item>
			<title><![CDATA[House Under Construction - PIKO - G Scale]]></title>
			<link>http://www.enginehouseservices.com/products/House-Under-Construction-_-PIKO-_-G-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/House-Under-Construction-_-PIKO-_-G-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/House-Under-Construction-_-PIKO-_-G-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/b/460/38210__48406_thumb.jpg" alt="House Under Construction - PIKO - G Scale" /></a></div><p>House Under Construction - PIKO <br /> G Scale</p><p><strong>Price: <span class="SalePrice">$135.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/House-Under-Construction-_-PIKO-_-G-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/b/460/38210__48406_thumb.jpg" alt="House Under Construction - PIKO - G Scale" /></a></div><p>House Under Construction - PIKO <br /> G Scale</p><p><strong>Price: <span class="SalePrice">$135.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>House Under Construction - PIKO <br /> G Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32722]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/b/460/38210__48406_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/e/547/38210__56527_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$135.99</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[D&RGW Mogul Loco 218, Smoke - 2-6-0 - G Scale]]></title>
			<link>http://www.enginehouseservices.com/products/D%26RGW-Mogul-Loco-218%2C-Smoke-_-2_6_0-_-G-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/D%26RGW-Mogul-Loco-218%2C-Smoke-_-2_6_0-_-G-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/D%26RGW-Mogul-Loco-218%2C-Smoke-_-2_6_0-_-G-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/k/287/38210__42703_thumb.jpg" alt="D&RGW Mogul Loco 218, Smoke - 2-6-0 - G Scale" /></a></div><p>D&amp;RGW Mogul Loco 218, Smoke - 2-6-0 <br /> G Scale</p><p><strong>Price: <span class="SalePrice">$239.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/D%26RGW-Mogul-Loco-218%2C-Smoke-_-2_6_0-_-G-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/k/287/38210__42703_thumb.jpg" alt="D&RGW Mogul Loco 218, Smoke - 2-6-0 - G Scale" /></a></div><p>D&amp;RGW Mogul Loco 218, Smoke - 2-6-0 <br /> G Scale</p><p><strong>Price: <span class="SalePrice">$239.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>D&amp;RGW Mogul Loco 218, Smoke - 2-6-0 <br /> G Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32721]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/k/287/38210__42703_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/r/226/38210__86552_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$239.99</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Louisville & Nashville L&N 7263 (1958 Scheme, red, oxide, Dixle Line Logo) w/8' Door - Ready to Run - 40' PS-1 BOXCAR - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/Louisville-%26-Nashville-L%26N-7263-%281958-Scheme%2C-red%2C-oxide%2C-Dixle-Line-Logo%29-w%7B47%7D8%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/Louisville-%26-Nashville-L%26N-7263-%281958-Scheme%2C-red%2C-oxide%2C-Dixle-Line-Logo%29-w%7B47%7D8%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/Louisville-%26-Nashville-L%26N-7263-%281958-Scheme%2C-red%2C-oxide%2C-Dixle-Line-Logo%29-w%7B47%7D8%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/i/876/4828l__66988_thumb.jpg" alt="Louisville & Nashville L&N 7263 (1958 Scheme, red, oxide, Dixle Line Logo) w/8' Door - Ready to Run - 40' PS-1 BOXCAR - HO Scale" /></a></div><p>Louisville &amp; Nashville L&amp;N 7263 (1958 Scheme, red, oxide, Dixle Line Logo) w/8' Door - Ready to Run - 40' PS-1 BOXCAR <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$26.20</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/Louisville-%26-Nashville-L%26N-7263-%281958-Scheme%2C-red%2C-oxide%2C-Dixle-Line-Logo%29-w%7B47%7D8%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/i/876/4828l__66988_thumb.jpg" alt="Louisville & Nashville L&N 7263 (1958 Scheme, red, oxide, Dixle Line Logo) w/8' Door - Ready to Run - 40' PS-1 BOXCAR - HO Scale" /></a></div><p>Louisville &amp; Nashville L&amp;N 7263 (1958 Scheme, red, oxide, Dixle Line Logo) w/8' Door - Ready to Run - 40' PS-1 BOXCAR <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$26.20</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Louisville &amp; Nashville L&amp;N 7263 (1958 Scheme, red, oxide, Dixle Line Logo) w/8' Door - Ready to Run - 40' PS-1 BOXCAR <br /> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32720]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/i/876/4828l__66988_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/g/585/4828l__29712_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$26.20</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Arch Bar Truck - 50-Ton - 33" smooth back wheels w/talgo coupler+ - Freight Car Trucks - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/Arch-Bar-Truck-_-50_Ton-_-33%22-smooth-back-wheels-w%7B47%7Dtalgo-coupler%252b-_-Freight-Car-Trucks-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/Arch-Bar-Truck-_-50_Ton-_-33%22-smooth-back-wheels-w%7B47%7Dtalgo-coupler%252b-_-Freight-Car-Trucks-_-HO-Scale.html</guid>
			<description><![CDATA[<p>Arch Bar Truck - 50-Ton - 33" smooth back wheels w/talgo coupler+ - Freight Car Trucks <br/> HO Scale</p><p><strong>Price: $9.67</strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Arch Bar Truck - 50-Ton - 33" smooth back wheels w/talgo coupler+ - Freight Car Trucks <br/> HO Scale</p><p><strong>Price: $9.67</strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Arch Bar Truck - 50-Ton - 33" smooth back wheels w/talgo coupler+ - Freight Car Trucks <br/> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32719]]></isc:productid>
			<isc:price><![CDATA[$9.67]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Buffalo Creek #1369 (1952 Scheme, Boxcar Red, silver, Large Logo) w/7' Door - Ready to Run - 40' PS-1 BOXCAR - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/Buffalo-Creek-%231369-%281952-Scheme%2C-Boxcar-Red%2C-silver%2C-Large-Logo%29-w%7B47%7D7%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/Buffalo-Creek-%231369-%281952-Scheme%2C-Boxcar-Red%2C-silver%2C-Large-Logo%29-w%7B47%7D7%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/Buffalo-Creek-%231369-%281952-Scheme%2C-Boxcar-Red%2C-silver%2C-Large-Logo%29-w%7B47%7D7%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/v/043/4828l__94702_thumb.jpg" alt="Buffalo Creek #1369 (1952 Scheme, Boxcar Red, silver, Large Logo) w/7' Door - Ready to Run - 40' PS-1 BOXCAR - HO Scale" /></a></div><p>Buffalo Creek #1369 (1952 Scheme, Boxcar Red, silver, Large Logo) w/7' Door - Ready to Run - 40' PS-1 BOXCAR <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$27.96</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/Buffalo-Creek-%231369-%281952-Scheme%2C-Boxcar-Red%2C-silver%2C-Large-Logo%29-w%7B47%7D7%27-Door-_-Ready-to-Run-_-40%27-PS_1-BOXCAR-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/v/043/4828l__94702_thumb.jpg" alt="Buffalo Creek #1369 (1952 Scheme, Boxcar Red, silver, Large Logo) w/7' Door - Ready to Run - 40' PS-1 BOXCAR - HO Scale" /></a></div><p>Buffalo Creek #1369 (1952 Scheme, Boxcar Red, silver, Large Logo) w/7' Door - Ready to Run - 40' PS-1 BOXCAR <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$27.96</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Buffalo Creek #1369 (1952 Scheme, Boxcar Red, silver, Large Logo) w/7' Door - Ready to Run - 40' PS-1 BOXCAR <br /> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32718]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/v/043/4828l__94702_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/n/393/4828l__00831_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$27.96</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BNSF/WFE 799793 Brown - 57' Mechanical Reefer w/Snd - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/BNSF%7B47%7DWFE-799793-Brown-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/BNSF%7B47%7DWFE-799793-Brown-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/BNSF%7B47%7DWFE-799793-Brown-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/d/190/38210__05373_thumb.jpg" alt="BNSF/WFE 799793 Brown - 57' Mechanical Reefer w/Snd - HO Scale" /></a></div><p>BNSF/WFE 799793 Brown - 57' Mechanical Reefer w/Snd <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$67.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/BNSF%7B47%7DWFE-799793-Brown-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/d/190/38210__05373_thumb.jpg" alt="BNSF/WFE 799793 Brown - 57' Mechanical Reefer w/Snd - HO Scale" /></a></div><p>BNSF/WFE 799793 Brown - 57' Mechanical Reefer w/Snd <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$67.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>BNSF/WFE 799793 Brown - 57' Mechanical Reefer w/Snd <br /> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32717]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/d/190/38210__05373_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/a/732/38210__08708_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$67.99</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FGE/FGCX #12145 - 57' Mechanical Reefer w/Snd - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/FGE%7B47%7DFGCX-%2312145-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/FGE%7B47%7DFGCX-%2312145-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/FGE%7B47%7DFGCX-%2312145-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/m/535/38210__77715_thumb.jpg" alt="FGE/FGCX #12145 - 57' Mechanical Reefer w/Snd - HO Scale" /></a></div><p>FGE/FGCX #12145 - 57' Mechanical Reefer w/Snd <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$67.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/FGE%7B47%7DFGCX-%2312145-_-57%27-Mechanical-Reefer-w%7B47%7DSnd-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/m/535/38210__77715_thumb.jpg" alt="FGE/FGCX #12145 - 57' Mechanical Reefer w/Snd - HO Scale" /></a></div><p>FGE/FGCX #12145 - 57' Mechanical Reefer w/Snd <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$67.99</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>FGE/FGCX #12145 - 57' Mechanical Reefer w/Snd <br /> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32716]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/m/535/38210__77715_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/j/486/38210__25860_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$67.99</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[UP/ARMN 922047 - 57' Mechanical Reefer - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/UP%7B47%7DARMN-922047-_-57%27-Mechanical-Reefer-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/UP%7B47%7DARMN-922047-_-57%27-Mechanical-Reefer-_-HO-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/UP%7B47%7DARMN-922047-_-57%27-Mechanical-Reefer-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/e/896/38210__38183_thumb.jpg" alt="UP/ARMN 922047 - 57' Mechanical Reefer - HO Scale" /></a></div><p>UP/ARMN 922047 - 57' Mechanical Reefer <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$38.25</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/UP%7B47%7DARMN-922047-_-57%27-Mechanical-Reefer-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/e/896/38210__38183_thumb.jpg" alt="UP/ARMN 922047 - 57' Mechanical Reefer - HO Scale" /></a></div><p>UP/ARMN 922047 - 57' Mechanical Reefer <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$38.25</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>UP/ARMN 922047 - 57' Mechanical Reefer <br /> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32715]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/e/896/38210__38183_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/a/312/38210__19083_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$38.25</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BN/BNFE/WFE 12547 Green - 57' Mechanical Reefer - HO Scale]]></title>
			<link>http://www.enginehouseservices.com/products/BN%7B47%7DBNFE%7B47%7DWFE-12547-Green-_-57%27-Mechanical-Reefer-_-HO-Scale.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/BN%7B47%7DBNFE%7B47%7DWFE-12547-Green-_-57%27-Mechanical-Reefer-_-HO-Scale.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/BN%7B47%7DBNFE%7B47%7DWFE-12547-Green-_-57%27-Mechanical-Reefer-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/s/646/38210__51576_thumb.jpg" alt="BN/BNFE/WFE 12547 Green - 57' Mechanical Reefer - HO Scale" /></a></div><p>BN/BNFE/WFE 12547 Green - 57' Mechanical Reefer <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$38.25</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.enginehouseservices.com/products/BN%7B47%7DBNFE%7B47%7DWFE-12547-Green-_-57%27-Mechanical-Reefer-_-HO-Scale.html"  ><img src="http://www.enginehouseservices.com/product_images/s/646/38210__51576_thumb.jpg" alt="BN/BNFE/WFE 12547 Green - 57' Mechanical Reefer - HO Scale" /></a></div><p>BN/BNFE/WFE 12547 Green - 57' Mechanical Reefer <br /> HO Scale</p><p><strong>Price: <span class="SalePrice">$38.25</span></strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>BN/BNFE/WFE 12547 Green - 57' Mechanical Reefer <br /> HO Scale</p>]]></isc:description>
			<isc:productid><![CDATA[32714]]></isc:productid>
			<isc:thumb><![CDATA[http://www.enginehouseservices.com/product_images/s/646/38210__51576_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.enginehouseservices.com/product_images/p/304/38210__65278_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$38.25</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Z-Ends Dispensing Tips & Tubes - Z-ENDS]]></title>
			<link>http://www.enginehouseservices.com/products/Z_Ends-Dispensing-Tips-%26-Tubes-_-Z_ENDS.html</link>
			<pubDate>Tue, 11 Jun 2013 14:29:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.enginehouseservices.com/products/Z_Ends-Dispensing-Tips-%26-Tubes-_-Z_ENDS.html</guid>
			<description><![CDATA[<p>Z-Ends Dispensing Tips & Tubes - Z-ENDS</p><p><strong>Price: $4.19</strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Z-Ends Dispensing Tips & Tubes - Z-ENDS</p><p><strong>Price: $4.19</strong> <img src="http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Z-Ends Dispensing Tips & Tubes - Z-ENDS</p>]]></isc:description>
			<isc:productid><![CDATA[32713]]></isc:productid>
			<isc:price><![CDATA[$4.19]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.enginehouseservices.com/templates/Bodybuilding/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
